Black Type Library

The Black Type Library allows users to look at a prescribed period of Black Type races–from one day to any time in the past 20 years.

The default setting is the past 7 days, listed in order by Grade, from Grade 1 to 2, 3, Listed and Black Type. You may re-order this in any way, for any time period, choosing to view by sire, dam, damsire, date, race name, etc., by using the dropdown menus at the top of the page, or by clicking on the column headers.

Clicking on a race brings up the race detail; clicking on a horse or sire brings up all of that horse's Black Type wins with the time period you have chosen. Links are also available for Equibase race charts, sales information, catalogue pages, and pedigrees for winners of Grade or Group 1/2/3 races.

Alphabetical Sire Quicklists
Click for a quick review of Black Type-placed progeny alphabetically listed by Sire.

Criteria
Use the following criteria to refine your information search. Leaving a field blank will declude it from the criteria.

Date:
Timeframe:
Country Location:

Tracks will refresh.

By Track:
Type Horse Name:
Type Sire Name:
Broodmare Sire:
Race Type:
Sort By:
Races
Date Track Race Grade Finish Purse Horse Sire Dam Sire Resources
05/04/2024 EVD EVD Classic S. 3 $60,000 c, 6 Ballinonabudjet Sky Kingdom Wildcat Heir Chart | Sales Info
04/22/2024 PRX Unique Bella S. 2 $100,000 f, 4 Doctor Abbie Sky Kingdom Crypto Star Chart | Sales Info
04/14/2024 AQU Top Flight S. 1 $150,000 f, 5 Tizzy in the Sky Sky Kingdom Tiznow Chart | Sales Info
04/13/2024 LRL Heavenly Cause S. 2 $100,000 f, 4 Doctor Abbie Sky Kingdom Crypto Star Chart | Sales Info
12/02/2023 AQU Go for Wand S. G3 2 $200,000 f, 4 Tizzy in the Sky Sky Kingdom Tiznow Chart | Sales Info
11/03/2023 AQU Turnback the Alarm S. 2 $150,000 f, 4 Tizzy in the Sky Sky Kingdom Tiznow Chart | Sales Info
02/04/2023 DED Louisiana Bred Premier Championship S. 3 $150,000 c, 5 Ballinonabudjet Sky Kingdom Wildcat Heir Chart | Sales Info
03/05/2022 FG Edward J. Johnston Memorial S. 3 $60,000 c, 4 Ballinonabudjet Sky Kingdom Wildcat Heir Chart | Sales Info
01/23/2022 AQU Busanda S. 3 $100,000 f, 3 Reigning Chick Sky Kingdom Alphabet Soup Chart | Sales Info
06/06/2021 BEL Jersey Girl S. 1 $150,000 f, 3 Australasia Sky Kingdom Tiznow Chart | Sales Info
03/20/2021 FG Crescent City Oaks 1 $100,000 f, 3 Australasia Sky Kingdom Tiznow Chart | Sales Info
02/10/2021 DED Louisiana Bred Premier Starlet S. 1 $100,000 f, 3 Australasia Sky Kingdom Tiznow Chart | Sales Info
01/12/2021 DED Louisiana Jewel S. 1 $75,000 f, 3 Australasia Sky Kingdom Tiznow Chart | Sales Info
06/27/2020 PRM Bob Bryant S. 3 $52,375 f, 3 Mayan Sky Sky Kingdom Emblazon Chart | Sales Info
03/08/2020 CMR Clasico Defensora S. [C] L 3 $42,480 f, 3 Duniverse Sky Kingdom Mineshaft Sales Info
11/01/2019 SA TVG Breeders' Cup Juvenile G1 3 $2,000,000 r, 2 Wrecking Crew Sky Kingdom Yes It's True Chart | Sales Info
09/02/2019 DMR Runhappy Del Mar Futurity G1 2 $300,000 r, 2 Wrecking Crew Sky Kingdom Yes It's True Chart | Sales Info
08/10/2019 DMR Best Pal S. G2 2 $200,000 r, 2 Wrecking Crew Sky Kingdom Yes It's True Chart | Sales Info
X

Never miss another story from the TDN

Click Here to sign up for a free subscription.